Course Offerings

COURSE HS CREDIT CCC CREDIT GRADE LEVEL
AGRI SCIENCE & TECHNOLOGY
Introduction to World Agriculture and FFA 0.5 9  10  11  12
Companion Animal Management 0.5 9  10  11  12
Fish, Forestry, and Wildlife 0.5 9  10  11  12
*Pre-Animal Science 0.5 9  10  11  12
Ag Small Power Engine 0.5 9  10  11  12
Landscape Design 0.5 10  11  12
Animal Evaluation & Selection (Offered Odd Yrs.) 0.5 10  11  12
*Ag Leadership & Personal Development(Offered Odd Yrs.) 0.5 10  11  12
* Animal Science 0.5 3 11  12
*Agricultural Sales and Service (Offered Even Yrs.) 0.5 11  12
*Principles of Horticulture 0.5 3 11  12
*Crop Protection 0.5 2.5 11  12
*Principles of Crop Production 0.5 3 11  12
Ag Mechanics (Offered Even Years) 0.5 10 11 12
*Ag Occupations Employment Experience-OJT 1 12
*Ag Occupations Employment Experience – Class 1 12
ART
Intro to Art 1 9   10  11  12
*2-D Art 0.5 10   11   12
*3-D Art 0.5 10  11  12
*Intermediate Art 1 11  12
*Advanced Art 1 12
*Photography 0.5 11  12
BUSINESS EDUCATION
Introduction to Business 0.5 9  10  11  12
Personal Finance 0.5 9  10  11  12
Information Processing & Career Exploration 0.5 9  10  11  12
*Word Processing and Presentations 0.5 9  10  11  12
* Workplace Readiness 0.5 10  11  12
*Web Page Design 0.5 10  11  12
*Marketing 0.5 11  12
* Business Law (Offered Odd Yrs.) 0.5 11  12
*Introduction to Accounting 1 3 11  12
*Advanced Accounting 0.5 11  12
*CCC Word Processing Applications 0.5 3 11  12
*Introduction to Computers 0.5 3 11  12
*Business Employment Readiness-OJT 1 12
*Business Employment Readiness-Class 1 12
ENGLISH

English 9 1 9
Strategic Reading 9 1 9
English 10 1 10
Strategic Reading 10 1 10
English 11 1 11
Contemporary Literature 1 11 12
Elements of Writing 0.5 11  12
Speech 0.5 10  11  12
*Public Speaking 0.5 3 11  12
Intro to Communications 0.5 11  12
Drama 0.5 10 11  12
Creative Writing 0.5 11  12
Research & Technical Writing 0.5 11  12
*Composition I 0.5 3 11  12
*Composition II 0.5 3 11  12
FAMILY AND CONSUMER SCIENCE
Clothing Construction I 0.5 9   10  11  12
*Clothing Construction II 0.5 9   10  11  12
Housing & Home Furnishings 0.5 9   10  11  12
Child Development 0.5 9   10  11  12
Culinary Arts 0.5 9   10  11  12
*Creativity With Foods 0.5 9   10  11  12
HEALTH
Health Education 0.5 9  10
Health Science I 2 11  12
*Health Occupation Employment Readiness-OJT 1 12
*Health Occupation Employment Readiness-Class 1 12
INDUSTRIAL TECHNOLOGY
Introduction to Wood Technology 0.5 9  10  11  12
*General Wood Technology 0.5 10  11  12
*Carpentry 0.5 10  11  12
*Building & Construction 0.5 11  12
Welding Technology 0.5 11  12
*Advanced Welding Technology 0.5 11  12
*Industrial Technology Employment Readiness-OJT 1 12
*Industrial Technology Employment Readiness-Class 1 12


*WELDING ACADEMY
Plant Safety .5 1 11  12
Shielded Metal Arc 0.5 1.25 11  12
Gas Metal Arc Welding-Basic 0.5 4.25 11  12
Blue Print Reading 0.5 2 11  12
Gas Metal Arc Welding-Advanced 0.5 1.25 11  12
Oxy-Acetylene Welding-Modules 0.5 0.5 11  12
Flux Core Welding 0.5 2.25 11  12
Metallurgy 0.5 2 11  12
*INFORMATION TECHNOLOGY ACADEMY
Foundations of IT 0.5 3 11 12
Windows Workstation OS 0.5 3 11 12
Networking for Home & Small Business 1 5 11 12
Intro to Programming-Applied Logic 0.5 3 11 12
Unix/Linux 0.5 3 11 12
Networking for Medium Business/ISP 1 5 11 12
*LOGISTICS ACADEMY
Intro to Business Logistics 0.5 3 11 12
Principles of Workforce Competitive Advantage 0.5 3 11 12
Intro to Inventory Management 0.5 3 11 12
Regulation and Compliance 0.5 3 11 12
Principles of Transportation 0.5 3 11 12
MATHEMATICS
Pre-Algebra 1 9
Algebra IA 1 9   10  11  12
* Algebra IB 1 9   10  11  12
*Algebra I 1 9   10  11  12
*Geometry 1 10  11  12
*Advanced Geometry 1 9 10
*Algebra II 1 10  11  12
*Advanced Algebra II 1 10  11  12
Life Skills Mathematics 1 11  12
*College Algebra 0.5 4 11  12
*Pre-Calculus 0.5 4 11  12
*Technical Math I 0.5 3 11  12
*Technical Math II 0.5 3 11  12
*Statistics 0.5 3 12
*Calculus I 0.5 4 12
*Calculus II 0.5 4 12
*Pre-Technical Math 0.5 11 12


MUSIC
*Band 1 9   10  11  12
*Treble Choir 1 9   10   Girls
*Mixed Choir 1 Men & 11  12
*Music Appreciation 0.5 3 11  12
*Vocal Performance Skills 0.5 12
*Understanding Music 0.5 12
PHYSICAL EDUCATION
Physical Education 9-10 0.5 9  10
Weight Training 0.5 11  12
Cardiovascular Wellness 0.5 11  12
Team Activities 0.5 11  12
Individual Activities 0.5 11  12
Adaptive PE 0.5 9  10  11  12
PROJECT LEAD THE WAY-ENGINEERING
Intro to Engineering Design 1 3 9  10  11  12
*Principles of Engineering 1 3 10  11  12
*Civil Engineering & Architecture 1 3 10  11  12
*Biotechnical Engineering 1 3 10  11  12
*Digital Electronics 1 3 10  11  12
*Engineering Design & Development 1 3 12
SCIENCE
General Science 1 9 10
*Earth Science 1 10 11 12
*Biology 1 10 11 12
*Physical Science 1 10 11 12
*Chemistry 1 10 11 12
*Ecology 0.5 10 11 12
*Physics 1 11 12
*Advanced Biology 1 11 12
SOCIAL SCIENCES
Global Cultures 1 9
U S History 1 11
Government 0.5 12
*American National Government 0.5 3 12
Current Events 0.5 9  10  11 12
Sociology 0.5 10 11 12
Psychology 0.5 10 11 12
*Introduction to Psychology 0.5 3 11 12
*Introduction to Sociology 0.5 3 11 12
WORLD LANGUAGES
French I 1 9 10 11 12
*French II 1
10 11 12
*French III
1 11 12
*French IV 1 12
Spanish I 1 9 10 11 12
*Spanish II 1 10 11 12
*Spanish III 1 11 12
*Spanish IV 1 12
*Indicates prerequisite or special information